Argentine
Weather
| Buenos Aires | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
| 30 | 29 | 26 | 22 | 18 | 15 | 15 | 16 | 18 | 21 | 25 | 29 | ||
| 18 | 17 | 15 | 12 | 9 | 6 | 6 | 6 | 8 | 11 | 13 | 16 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 5 | 6 | 6 | 7 | 9 | 9 | ||
| 22 | 22 | 21 | 19 | 17 | 14 | 12 | 12 | 12 | 14 | 17 | 20 | ||
| Córdoba | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
| 16 | 16 | 14 | 11 | 8 | 4 | 3 | 5 | 8 | 10 | 13 | 16 | ||
| 32 | 30 | 28 | 25 | 21 | 18 | 19 | 20 | 23 | 26 | 28 | 31 | ||
| 8 | 8 | 8 | 6 | 6 | 5 | 5 | 7 | 7 | 8 | 9 | 8 | ||
| 22 | 23 | 21 | 18 | 15 | 12 | 11 | 12 | 12 | 15 | 17 | 20 | ||
| Mendoza | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
| 30 | 29 | 26 | 22 | 18 | 15 | 14 | 17 | 20 | 24 | 27 | 29 | ||
| 18 | 17 | 15 | 11 | 7 | 4 | 3 | 5 | 7 | 11 | 15 | 17 | ||
| 8 | 8 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 |
